
Text
| Monthly instalments | £449.00 |
| Customer deposit | £12,700.00 |
| Representative APR | 1.9% |
| On the road price | £54,750.00 |
| Seasonal Discount | £4,000.00 |
| Amount of credit | £38,050.00 |
| Total amount payable | £52,940.00 |
| Optional final payment | £18,688,06 |
| Duration of agreement | 49 |
| Mileage per annum | 6,000 |
| Excess mileage charge | 17.9p |
1.90% APR Representative
0% APR Representative
15.4″ central Android Automotive touchscreen
100 kWh battery with fast 200 kW DC
360° camera + parking sensors
Driver assists including adaptive cruise control
Offer available until 30th September
| Monthly instalments | £449.00 |
| Customer deposit | £12,700.00 |
| Representative APR | 1.9% |
| On the road price | £54,750.00 |
| Seasonal Discount | £4,000.00 |
| Amount of credit | £38,050.00 |
| Total amount payable | £52,940.00 |
| Optional final payment | £18,688,06 |
| Duration of agreement | 49 |
| Mileage per annum | 6,000 |
| Excess mileage charge | 17.9p |
*Full T&Cs apply.
Financial Disclosure
Paul Rigby Limited is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486). Permitted activities include advising on and arranging general insurance contracts and acting as a credit broker not a lender.
We can introduce you to a limited number of finance providers. We do not charge fees for our Consumer Credit services. We typically receive a payment(s) or other benefits from finance providers should you decide to enter into an agreement with them, typically either a fixed fee or a fixed percentage of the amount you borrow. The payment we receive may vary between finance providers and product types. The payment received does not impact the finance rate offered.

