Petrol Models
Model | Variant | Advance payment |
XC40 | T3 FWD R-Design Automatic Metallic | £2,499 |
XC40 | T3 FWD Inscription Metallic | £2,599 |
XC40 | T3 FWD R-Design Auto Metallic | £2,799 |
XC40 | T3 FWD R-Design Pro Metallic | £2,899 |
XC40 | T3 FWD Inscription Auto Metallic | £2,899 |
XC40 | T3 FWD Inscription Pro | £2,899 |
XC40 | T3 FWD R-Design Pro Auto Metallic | £3,099 |
XC40 | T3 Inscription Pro Auto Metallic | £3,199 |
Petrol B Models
Model | Variant | Advance payment |
XC40 | B4 (P) R-Design Auto Metallic | £3,799 |
XC40 | B4 (P) R-Design Pro Auto Metallic | £3,999 |
XC40 | B4 (P) Inscription Auto Metallic | £3,999 |
XC40 | B4 (P) AWD R-Design Auto Metallic | £4,099 |
XC40 | B4 (P) Inscription Pro Auto Metallic | £4,099 |
XC40 | B4 (P) AWD Inscription Auto Metallic | £4,099 |
Find out more about Mild Hybrid
Recharge Models
Model | Variant | Advance payment |
XC40 | T5 Recharge FWD R-Design Auto Metallic | £4,449 |
XC40 | T5 Recharge FWD Inscription Auto Metallic | £4,749 |
XC40 | T5 Recharge FWD R-Design Pro Auto Metallic | £5,249 |
XC40 | T5 Recharge FWD Inscription Pro Auto Metallic | £5,499 |
Find out more about Recharge:
What does the Motability package include?
When you lease a car through the Motability Scheme the following is always included in the price:
• Car insurance, servicing and maintenance
• Full breakdown cover
• Replacement tyres
• Windscreen repair or replacement
• 60,000 mile allowance across the 3 year period
• Certain adaptations at no extra cost
• Up to two named drivers