Heading
Close X
Menu

| Monthly Instalments | £843.79 |
| Customer Deposit | £9,500.00 |
| Representative APR | 4.9% |
| On The Road Price | £71,695.00 |
| Volvo Finance Deposit Contribution | £7,000.00 |
| Revised On The Road Price | £64,695.00 |
| Amount of Credit | £55,195.00 |
| Interest Charges | £7,683.13 |
| Total Amount Payable | £72,378.13 |
| Optional Final Payment | £22,376.25 |
| Duration of Agreement | 49 Months |
| Fixed Rate of Interest | 2.52% |
| Mileage per Annum | 10,000 |
| Excess Mileage Charge | 14.9p |
£7000 FDC plus £2000 loyalty offer
Loyalty Offer £3,250
| Monthly Instalments | £843.79 |
| Customer Deposit | £9,500.00 |
| Representative APR | 4.9% |
| On The Road Price | £71,695.00 |
| Volvo Finance Deposit Contribution | £7,000.00 |
| Revised On The Road Price | £64,695.00 |
| Amount of Credit | £55,195.00 |
| Interest Charges | £7,683.13 |
| Total Amount Payable | £72,378.13 |
| Optional Final Payment | £22,376.25 |
| Duration of Agreement | 49 Months |
| Fixed Rate of Interest | 2.52% |
| Mileage per Annum | 10,000 |
| Excess Mileage Charge | 14.9p |

